| 2009 Far North Coast Crit Series Points Score | |||||||||||
| A Grade | |||||||||||
| Ballina 7/11/09 |
Byron 29/11/09 |
Murbah 20/12/09 |
Byron 10/1/10 |
Murbah 21/2/09 |
Ballina 7/3/10 |
||||||
| Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |||
| 1 | Clayton Fettell | NRCC | X | 40 | 35 | 40 | X | 115 | |||
| 2 | Josh McHugh | NRCC | X | 25 | 15 | 27 | X | 67 | |||
| 3 | Keane Simpson | NRCC | X | X | 19 | 5 | X | 24 | |||
| 4 | Jethro Lampe | BBCC | X | 5 | 5 | 5 | X | 15 | |||
| 5 | Joe Lampe | NRCC | X | X | 5 | 5 | X | 10 | |||
| Peter Hayward | MCC | X | X | X | 10 | X | Out | ||||
| Steve Johnson | MCC | X | X | X | 10 | X | Out | ||||
| Harry Hetherton | BBCC | X | X | X | 5 | X | Out | ||||
| Taylor Cecil | BBCC | X | X | X | 5 | X | Out | ||||
| Scott Green | MCC | X | X | 5 | X | X | Out | ||||
| Bendan Brooks | MCC | X | X | 38 | X | X | Out | ||||
| Nick Booth | MCC | X | X | 32 | X | X | Out | ||||
| Craig Reston | MCC | X | X | X | X | 40 | Out | ||||
| Adam Horder | NRCC | 33 | 26 | X | X | X | Out | ||||
| Luke Harrison | NRCC | X | 30 | X | X | X | Out | ||||
| Brendon Cole | NRCC | 40 | X | X | 38 | X | Out | ||||
| Neal McLennon | NRCC | X | 10 | X | 10 | X | Out | ||||
| B Grade | |||||||||||
| Ballina 7/11/09 |
Byron 29/11/09 |
Murbah 20/12/09 |
Byron 10/1/10 |
Murbah 21/2/09 |
Ballina 7/3/10 |
||||||
| Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |||
| 1 | Kasey Clarke | NRCC | 24 | 45 | 10 | 40 | 36 | 155 | |||
| 2 | Shane Hulbert | NRCC | 32 | 36 | 20 | 32 | 15 | 135 | |||
| 3 | Shane Russell | NRCC | 38 | 10 | 30 | 18 | X | 96 | |||
| 4 | Paul Howard | MCC | X | 32 | 10 | 10 | 36 | 88 | |||
| 5 | Michael Haywood | MCC | X | 26 | 10 | 35 | 10 | 81 | |||
| 6 | Graham Turner | NRCC | 45 | X | 18 | 10 | X | 73 | |||
| 7 | Greg Williamson | MCC | X | 10 | 26 | X | 35 | 71 | |||
| 8 | Cameron Colley | MCC | 20 | X | 20 | 24 | X | 64 | |||
| 9 | John King | MCC | X | 10 | 10 | 10 | 24 | 54 | |||
| 10 | Brett Boyd | MCC | 10 | 10 | 10 | 10 | 10 | 50 | |||
| 11 | Neil Pollock | MCC | X | 10 | 10 | 10 | 12 | 42 | |||
| 12 | Anthony Condon | BBCC | X | 15 | 16 | 10 | X | 41 | |||
| 13 | Mark Wiggins | MCC | X | X | 10 | 10 | 20 | 40 | |||
| 14 | Hal Holley | NRCC | 15 | X | 10 | 10 | X | 35 | |||
| 15 | Anthony Murray | MCC | X | 10 | 12 | X | 12 | 34 | |||
| 15 | Jason Nowland | NRCC | X | X | 24 | 10 | X | 34 | |||
| 16 | Ross Martin | MCC | X | X | 10 | 10 | 10 | 30 | |||
| 17 | Sandon Watts | NRCC | 5 | X | X | 5 | 18 | 28 | |||
| 18 | David Price | MCC | X | 10 | X | X | 15 | 25 | |||
| 19 | Robert Wilmont | NRCC | X | X | 10 | 10 | X | 20 | |||
| 19 | Chris Martin | MCC | X | X | X | 10 | 10 | 20 | |||
| Michael Woerner | NRCC | X | 5 | X | X | X | Out | ||||
| John Guy | MCC | X | X | 5 | X | X | Out | ||||
| Peter Fisher | MCC | X | X | 10 | X | X | Out | ||||
| Thomas Faircliff | MCC | X | X | 35 | X | X | Out | ||||
| Chris Pratt | BBCC | 10 | 12 | X | 10 | X | Out | ||||
| Dave Boutkan | BBCC | X | X | X | 12 | X | Out | ||||
| John Shepherd | BBCC | X | 10 | X | X | X | Out | ||||
| Rory Skinner | NRCC | X | 10 | X | X | X | Out | ||||
| C Grade | |||||||||||
| Ballina 7/11/09 |
Byron 29/11/09 |
Murbah 20/12/09 |
Byron 10/1/10 |
Murbah 21/2/09 |
Ballina 7/3/10 |
||||||
| Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |||
| 1 | Mitchell Shepley | MCC | 26 | 45 | 26 | 43 | 18 | 158 | |||
| 2 | Damiem Maher | NRCC | 40 | 24 | X | 10 | 32 | 106 | |||
| 3 | Glen Hannan | BBCC | 32 | 10 | 20 | 20 | 10 | 102 | |||
| 4 | Micheal Doolan | MCC | X | 10 | 30 | 24 | 20 | 84 | |||
| 4 | Terry Cameron | NRCC | 26 | 18 | X | 10 | 30 | 84 | |||
| 5 | Eric Hall | MCC | X | 30 | 10 | 10 | 24 | 74 | |||
| 6 | Jackson Atkin | MCC | X | 10 | 10 | 30 | 20 | 70 | |||
| 7 | Matt Crisp | BBCC | X | 26 | 10 | 20 | X | 56 | |||
| 8 | Gavin Bryce | NRCC | X | X | 45 | 10 | X | 55 | |||
| 9 | Jason Denson | MCC | X | X | X | 10 | 35 | 45 | |||
| 9 | Garry Creighton | NRCC | 15 | 10 | 10 | 10 | X | 45 | |||
| 10 | John Curtis | MCC | X | 10 | 10 | 10 | 10 | 40 | |||
| 11 | Iain McCallum | NRCC | 12 | 10 | 10 | 10 | X | 32 | |||
| 12 | David Scully | BBCC | X | 10 | 10 | 12 | X | 32 | |||
| 12 | Suzanna Turner | NRCC | 10 | X | 10 | 10 | X | 30 | |||
| 13 | Paige Single | NRCC | X | 5 | 5 | 5 | X | 15 | |||
| Craig Gibson | NRCC | 35 | X | X | 10 | X | Out | ||||
| Doug Hillman | BBCC | X | 10 | X | 32 | X | Out | ||||
| Dave Rixon | BBCC | X | 12 | X | 12 | X | Out | ||||
| Greg Hall | NRCC | X | 20 | X | X | X | Out | ||||
| Jesse Munro | BBCC | X | 10 | X | 10 | X | Out | ||||
| Nicole Brewer | BBCC | X | 10 | X | 10 | X | Out | ||||
| Scott Campbell | BBCC | X | 10 | X | X | X | Out | ||||
| Scott Newman | MCC | X | X | X | 10 | X | Out | ||||
| Bradley Clark | NRCC | X | 5 | X | X | X | Out | ||||
| Rod Latimer | NRCC | X | X | X | 5 | X | Out | ||||
| Bridget Barnes | BBCC | X | X | X | 5 | X | Out | ||||
| Joe Bury | MCC | X | X | 24 | X | X | Out | ||||
| Dinesh Mallo | BBCC | X | X | 16 | X | X | Out | ||||
| Mitch Mclennan | BBCC | X | X | 13 | X | X | Out | ||||
| Jane Creamer | BBCC | 5 | X | X | X | X | Out | ||||
| D Grade | |||||||||||
| Ballina 7/11/09 |
Byron 29/11/09 |
Murbah 20/12/09 |
Byron 10/1/10 |
Murbah 21/2/09 |
Ballina 7/3/10 |
||||||
| Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |||
| 1 | Michael Grace | MCC | 34 | 30 | 36 | 41 | 38 | 179 | |||
| 2 | Jeff Finnigan | NRCC | 38 | 21 | 43 | 29 | 45 | 176 | |||
| 3 | Jason Sipple | NRCC | 21 | 30 | 25 | 25 | 21 | 122 | |||
| 4 | Richard Finnigan | NRCC | 30 | 36 | 10 | 20 | 25 | 121 | |||
| 5 | Laurene Bourke-Scott | MCC | X | 32 | 20 | 24 | X | 76 | |||
| 6 | John Atkin | MCC | X | 10 | 10 | 10 | 10 | 40 | |||
| 6 | Steve Slee | BBCC | X | 5 | 5 | 20 | 10 | 40 | |||
| 7 | Denis Burger | MCC | X | 10 | 15 | X | 10 | 35 | |||
| 8 | Matt Slee | BBCC | X | X | X | 10 | 15 | 25 | |||
| 9 | Alex Hacket | NRCC | X | X | 10 | 10 | X | 20 | |||
| 10 | Jessie Flemming | NRCC | X | X | 10 | 5 | X | 15 | |||
| Allan Kirk | BBCC | X | X | X | 10 | X | Out | ||||
| Cath Garvan | BBCC | X | X | X | 5 | X | Out | ||||
| Todd Hayes | NRCC | X | X | 25 | X | X | Out | ||||
| Rod Gates | NRCC | 12 | X | X | X | X | Out | ||||
| Tony Camilleri | NRCC | 10 | X | X | X | X | Out | ||||
| Tracey Rice | BBCC | 10 | X | X | X | X | Out | ||||
| Scott Gibson | NRCC | 10 | X | X | X | X | Out | ||||
| Colin Rlymen | MCC | X | X | 10 | X | X | Out | ||||
| Ritchie Crith | MCC | X | X | 10 | X | X | Out | ||||
| David Cole | NRCC | 26 | X | X | 10 | X | Out | ||||
| Hans Enter | BBCC | 5 | 5 | X | X | X | Out | ||||
| Helen Franklin | MCC | X | 10 | X | X | X | Out | ||||